Fees Structure
| S/N | PARTICULARS | UGX |
|---|---|---|
| 1 | New Application Fees per scope | 1,500,000 |
| 2 | Document review / Assessor Day | 2,372,500 |
| 3 | Application for Extension of scope of a new field | 2,372,500 |
| 4 | Application for extension of scope in already accredited field | 0 |
| 5 | Pre-Assessment (on request by CAB)/ Assessor Day | 2,372,500 |
| 6 | Assessment / Assessor Day | 2,372,500 |
| 7 | Annual Accreditation | 4,380,000 |
| 8 | Surveillance Fee/ Assessor Day | 2,372,500 |
Bank Details
Please visit our bank branches to make the required payments or pay using mtn and airtel mobile money



